| March | Update : 13 Sept 2010 | Contact | UK | International |
| 07 | NICDA Indoor Driving / Results / Photos | Ian Campbell 30848523 | ||
| 13/14 | Training /Funday at Moorhill | Sarah Mullins 086 8180060 | ||
| 14 | NICDA Indoor Driving / Results | Ian Campbell 30848523 | ||
| 20/21 | Training with Barry Capstick at Moorhill | Sarah Mullins 086 8180060 | ||
| 21 | NICDA Indoor Driving / Results / Photos | Ian Campbell 30848523 | ||
| 28 | NICDA Indoor Driving / Final Results | Ian Campbell 30848523 | ||
| April | ||||
| 03/04 | Training with Marco Hildebrandt | Folke Rohrssen 086 2597280 | ||
| 24 | Randalstown ODE / Times / Results / Scores/Photos | Eddie Ingram 94473656 | ||
| May | ||||
| 01/02 | Micknanstown 2DE / Photos / Results | Jacki Doherty 087 6560335 | ||
| 01/02 | Paul Sidwell Training weekend | |||
| 09 | Tyrella ODE / Times / Results | Billy McCombe 07968 144202 | Ashfields | |
| 10 | Rachels 70 Mile Ride / Photos | |||
| 13-16 | Royal Windsor | |||
| 22/23 | Rademon Two day Fun Weekend |
Sara Clinghan 07968349856 |
||
| 28-30 | Hopetoun / Photos | |||
| June | ||||
| 05,06 | Training with Barry Capstick at Moorhill | Sarah Mullins 086 8180060 | ||
| 06 | Lurgan Show | Eddie Harkness | ||
| 07 | Macroom Show Driving Event (Cones and Obstacles) | Danjoe Spillane 087 9300567 | ||
| 12 | Waringstown ODE /Times /Results / Photos | Jeffrey Lyons 07970555304 | ||
| 12,13 | Laney Valley 2DE /Times /Results / Photos | Danjoe Spillane 087 9300567 | ||
| 19,20 | Carriage Dog Training with Alison Burgess in Ardattin, Carlow. | Maura Reade 0879587026 | ||
| 25 | Scarvagh House ODE /Times / Results / Pics | Edwin Bryson 07780 986697 | ||
| 25,26 | Sandringham | |||
| July | ||||
| 03,04 | Rathdrum 2DE /Times /Results | Margaret O'Kelly 0868135356 | ||
| 10,11 | ||||
| 17,18 | Moy 2DE / Times / Results / Photos | John Goodwin 87752464 | ||
| 24,25 | Kilbarron 2DE /Times /Results | Lesley Stanley 087 6826360 | Erddig | |
| 30-01 | Pratoni CHMA1 | |||
| Aug | ||||
| 31-01 | Shanes Castle 2DE / Report / Pics / More Pics | Terry Logan 07802750332 | ||
| 08 | Tullamore Show /Results | Ian Colton 087- |
Holker Hall | |
| 13-15 | Necarne 3DE / Results / Pics | Lewis Black 07801898299 | ||
| 21,22 | ||||
| 27-29 | National Championships 3DE / Results /Pics | Sarah Mullins 086 8180060 | ||
| Sept | ||||
| 04 | Tandragee ODE (Sat) | |||
| 04/05 | Carriage Dog Training and Trials at Saunders Grove. | Maura Reade 0879587026 | ||
| 04 | Clomoylon Funday / Pics | Rachel Woollett 0909 673321 | ||
| 11,12 | Saunder's Grove 2DE / Timesheet /Results / Pics | Ross English 087 7528650 | UK Championships | |
| 18,19 | Nenagh 2DE | Brian Slattery 087 2664076 | ||
| 25,26 | UK Junior Champs | |||
| Oct | ||||
| 07-10 | CHMA4 - WEG | |||